2-3  续表  CONTINUED
             
              本市人均
生产总值
第三产业        
交通运输、仓储
及 邮 政 业
批发和零售 住宿和餐饮业 其他服务业
Year Tertiary
Industry
Transportation,
Storage,
Postal Services
Wholesale
and Retail
Trade 
Hotels
and Catering
Trade
Other
Services
Per Capita
GDP
1949 100.0 100.0 100.0 100.0 100.0 100.0
1950 118.6 127.6 105.6 107.4 138.3 102.2
1951 92.4 93.2 98.7 103.4 75.0 100.5
1952 118.8 113.0 116.0 106.7 145.7 105.3
1953 110.0 110.3 125.3 103.1 110.8 109.7
1954 111.7 109.3 106.4 106.1 134.9 109.1
1955 98.4 94.7 99.1 105.7 102.5 99.9
1956 118.2 118.0 113.9 118.9 131.5 109.2
1957 107.0 112.4 104.6 100.0 118.0 98.3
1958 136.0 139.0 138.0 104.5 168.4 118.3
1959 106.3 107.3 103.7 110.9 142.7 97.7
1960 101.5 102.3 102.6 102.0 128.7 112.9
1961 69.0 69.4 61.7 100.0 58.6 68.2
1962 104.0 92.0 91.9 123.1 89.8 102.5
1963 111.1 103.5 113.2 89.1 115.1 112.2
1964 109.2 102.5 97.7 89.5 129.7 111.2
1965 99.8 102.5 110.3 100.0 100.3 110.4
1966 85.7 96.8 107.2 98.0 76.5 102.8
1967 101.1 96.7 102.7 96.0 92.9 87.6
1968 97.2 98.3 84.3 95.8 82.0 81.8
1969 108.9 117.4 115.5 106.5 124.5 109.0
1970 104.2 109.6 108.1 102.0 116.5 116.5
1971 106.5 104.1 105.0 118.0 110.9 108.2
1972 111.0 110.4 110.1 108.5 110.8 97.1
1973 106.9 104.7 102.2 100.0 109.4 100.5
1974 108.1 107.3 100.5 96.9 113.5 98.9
1975 112.6 108.4 109.9 106.5 123.9 108.6
1976 103.8 105.3 100.5 98.5 103.5 93.9
1977 103.6 107.3 107.1 103.1 103.6 118.5
1978 106.2 101.7 103.5 116.4 110.6 116.7
注:本表人均生产总值按户籍人口计算。
Note: Per capita GDP in this table is calculated by household registered population.