2-4  续表  CONTINUED
             
              本市人均
生产总值
第三产业        
交通运输、仓储
及 邮 政 业
批发和零售 住宿和餐饮业 其他服务业
Year Tertiary
Industry
Transportation,
Storage,
Postal Services
Wholesale
and Retail
Trade 
Hotels
and Catering
Trade
Other
Services
Per Capita
GDP
1949 100.0 100.0 100.0 100.0 100.0 100.0
1950 118.6 127.6 105.6 107.4 138.3 102.2
1951 109.6 118.9 104.2 111.1 103.7 102.7
1952 130.2 134.4 120.9 118.5 151.1 108.1
1953 143.2 148.2 151.5 122.2 167.4 118.6
1954 160.0 162.0 161.2 129.7 225.8 129.4
1955 157.4 153.4 159.7 137.1 231.4 129.3
1956 186.0 181.0 181.9 163.0 304.3 141.2
1957 199.0 203.4 190.3 163.0 359.1 138.8
1958 270.6 282.7 262.6 170.3 604.7 164.2
1959 287.6 303.3 272.3 188.9 862.9 160.4
1960 291.9 310.3 279.4 192.7 1110.6 181.1
1961 201.4 215.3 172.4 192.7 650.8 123.5
1962 209.5 198.1 158.4 237.2 584.4 126.6
1963 232.8 205.0 179.3 211.3 672.6 142.0
1964 254.2 210.1 175.2 189.1 872.4 157.9
1965 253.7 215.4 193.2 189.1 875.0 174.3
1966 217.4 208.5 207.1 185.3 669.4 179.2
1967 219.8 201.6 212.7 177.9 621.9 157.0
1968 213.6 198.2 179.3 170.4 510.0 128.4
1969 232.6 232.7 207.1 181.5 635.0 140.0
1970 242.4 255.0 223.9 185.1 739.8 163.1
1971 258.2 265.5 235.1 218.4 820.4 176.5
1972 286.6 293.1 258.8 237.0 909.0 171.4
1973 306.4 306.9 264.5 237.0 994.4 172.3
1974 331.2 329.3 265.8 229.7 1128.6 170.4
1975 372.9 357.0 292.1 244.6 1398.3 185.1
1976 387.1 375.9 293.6 240.9 1447.2 173.8
1977 401.0 403.3 314.4 248.4 1499.3 206.0
1978 425.9 410.2 325.4 289.1 1658.2 240.4
注:本表人均地区生产总值按户籍人口计算。
Note: Per capita GDP in this table is calculated by household registered population.