27  地区生产总值指数19782007)(上年=100
Indices of Gross Domestic Product (1978-2007)
(Preceding Year=100)
             
     
生产总值
         
第一产业 第二产业     第三产业
工 业 建筑业
Year Gross
Domestic
Product
Primary
Industry
Secondary
Industry
Industry Construction Tertiary
Industry
1978 100.0 100.0 100.0 100.0 100.0 100.0
1979 110.9 109.1 111.8 111.8 111.9 111.2
1980 107.5 104.4 108.7 108.6 109.8 109.3
1981 106.0 105.8 105.1 104.8 108.1 108.8
1982 108.7 107.5 107.2 107.2 107.2 115.0
1983 110.1 107.3 109.8 109.7 111.2 116.5
1984 115.7 106.5 120.5 120.6 119.7 122.5
1985 108.4 109.3 105.2 103.6 119.6 113.9
1986 108.4 110.3 106.1 105.0 114.7 110.0
1987 105.1 96.7 108.2 106.9 117.7 112.4
1988 109.3 103.5 112.9 113.7 107.2 110.5
1989 104.7 104.6 102.1 103.3 93.6 109.7
1990 106.8 107.8 107.6 103.6 139.0 104.3
1991 109.0 106.7 109.0 110.3 101.7 111.7
1992 116.2 101.8 121.4 121.8 118.9 125.6
1993 115.3 105.0 121.5 121.9 119.0 116.7
1994 113.3 102.9 116.0 117.2 107.7 118.3
1995 112.1 104.5 113.8 113.6 115.2 115.3
1996 111.2 104.8 111.8 111.8 111.5 114.6
1997 111.0 103.2 112.1 111.3 118.7 114.2
1998 108.4 102.1 106.8 104.8 120.5 113.9
1999 107.6 100.4 110.2 110.5 108.4 108.0
2000 108.5 101.4 110.4 110.3 111.1 109.4
2001 109.0 102.2 111.8 111.2 114.9 109.1
2002 110.3 104.2 113.9 113.7 114.4 109.3
2003 111.5 104.4 116.1 116.4 115.2 109.5
2004 112.2 104.8 116.4 116.8 114.3 110.5
2005 111.5 104.5 112.9 114.0 107.9 112.3
2006 112.2 94.5 116.9 118.0 112.0 114.0
2007 115.6 109.5 120.6 122.3 113.1 112.4
注:本表按可比价格计算(下表同)。
Note: The indices in this table are calculated at comparable prices (the same below).