28  地区生产总值指数19782007)(1978=100
Indices of Gross Domestic Product (1978-2007) (1978=100)
             
     
生产总值
         
第一产业 第二产业     第三产业
工 业 建筑业
Year Gross
Domestic
Product
Primary
Industry
Secondary
Industry
Industry Construction Tertiary
Industry
1978 100.0 100.0 100.0 100.0 100.0 100.0
1979 110.9 109.1 111.8 111.8 111.9 111.2
1980 119.2 113.9 121.5 121.4 122.9 121.5
1981 126.4 120.5 127.7 127.2 132.9 132.2
1982 137.4 129.5 136.9 136.4 142.5 152.0
1983 151.3 139.0 150.3 149.6 158.5 177.1
1984 175.1 148.0 181.1 180.4 189.7 216.9
1985 189.8 161.8 190.5 186.9 226.9 247.0
1986 205.7 178.5 202.1 196.2 260.3 271.7
1987 216.2 172.6 218.7 209.7 306.4 305.4
1988 236.3 178.6 246.9 238.4 328.5 337.5
1989 247.4 186.8 252.1 246.3 307.5 370.2
1990 264.2 201.4 271.3 255.2 427.4 386.1
1991 288.0 214.9 295.7 281.5 434.7 431.3
1992 334.7 218.8 359.0 342.9 516.9 541.7
1993 385.9 229.7 436.2 418.0 615.1 632.2
1994 437.2 236.4 506.0 489.9 662.5 747.9
1995 490.1 247.0 575.8 556.5 763.2 862.3
1996 545.0 258.9 643.7 622.2 851.0 988.2
1997 605.0 267.2 721.6 692.5 1010.1 1128.5
1998 655.8 272.8 770.7 725.7 1217.2 1285.4
1999 705.6 273.9 849.3 801.9 1319.4 1388.2
2000 765.6 277.7 937.6 884.5 1465.9 1518.7
2001 834.5 283.8 1048.2 983.6 1684.3 1656.9
2002 920.5 295.7 1193.9 1118.4 1926.8 1811.0
2003 1026.4 308.7 1386.1 1301.8 2219.7 1983.0
2004 1151.6 323.5 1613.4 1520.5 2537.1 2191.2
2005 1284.0 338.1 1821.5 1733.4 2737.5 2460.7
2006 1440.6 319.5 2129.3 2045.4 3066.0 2805.2
2007 1665.3 349.9 2567.9 2501.5 3467.6 3153.0
注:本表按可比价格计算(下表同)。
Note: The indices in this table are calculated at comparable prices (the same below).