3-9  续表  CONTINUED
单位:万人           (10 000 persons)
        Item 2002 2003 2004 2005 2006 2007
就业人员总计 Total Employment 1654.51 1634.77 1623.85 1611.57 1605.45 1620.86
城 镇 Urban 579.17 590.28 603.97 620.27 633.99 663.65
乡 村 Rural 1075.34 1044.49 1019.88 991.30 971.46 957.21
按经济类型分 By Ownership
国有经济 State-owned 130.66 125.88 124.72 123.50 123.90 115.79
集体经济 Collective-owned 1031.06 971.28 934.99 900.39 868.10 842.52
私 营 Private 89.22 97.95 102.91 107.84 114.28 134.15
个 体 Individual 354.34 381.86 394.27 407.24 415.24 425.39
其他经济 Others 49.23 57.80 66.96 72.60 83.93 103.01
#联 营     Joint Ownership 4.93 5.78 6.84 5.57 4.62 2.03
    股份制     Share Holding 15.55 15.72 16.71 14.84 12.86 16.47
  外商投资     Foreign-funded 2.91 3.23 4.16 4.86 5.01 7.06
  港澳台投资     Funded by Hong Kong, Macao and
      Taiwan
2.25 2.55 2.33 2.32 2.33 2.80
按行业分 By Sector
第一产业 Primary Industry 873.79 838.33 817.91 794.81 776.56 753.67
第二产业 Secondary Industry 295.02 299.43 302.30 304.87 308.23 325.99
  采矿业     Mining and Quarrying 15.14 14.00 14.14 14.66 14.77 17.83
  制造业     Manufacturing 159.84 164.98 165.80 166.05 167.44 176.37
  电力、燃气及水的生产
   和供应业
    Electricity, Gas & Water Production
      and Supply
6.26 6.27 6.32 6.72 6.90 7.66
  建筑业     Construction 113.78 114.18 116.04 117.44 119.12 124.13
第三产业 Tertiary Industry 485.70 497.01 503.64 511.89 520.66 541.20
  交通运输、仓储及邮政业     Transportation, Storage, Postal Services 42.14 45.13 45.41 45.57 46.40 48.57
    信息传输、计算机服务
      和软件业
    Data Transmission, Computer Service
      and Software
6.14 6.34 6.58 7.03 7.39 8.09
  批发与零售业     Wholesale and Retail Trade 124.00 125.47 127.10 131.19 134.23 137.15
    住宿和餐饮业     Hotels and Restaurants 72.03 73.36 74.27 75.40 77.38 81.39
  金融业     Financing 6.53 6.61 6.65 6.76 6.90 8.03
  房地产业     Real Estate 5.22 5.45 5.61 5.83 5.94 7.21
    租赁与商务服务业     Renting and Business Activities 18.69 19.87 21.33 21.72 21.72 23.63
    科学研究、技术服务
      与地质勘查业
    Scientific Research, Technical Services
      and Geological Prospecting
8.80 8.90 9.00 9.04 9.07 9.28
    水利、环境和公共设施
      管理业
    Administration of Water Conservancy,
      Environment and Public Utilities
5.50 5.56 5.71 5.76 5.94 6.50
    居民服务和其他服务业     Personal Services and Other Services 127.05 128.23 129.36 130.75 132.15 134.62
    教 育     Education 32.09 33.33 33.68 33.91 34.20 35.01
    卫生、社会保障和社会
      福利业
    Public Health, Social Security and
      Social Welfare
13.18 13.41 13.50 13.51 13.65 13.94
    文化、体育与娱乐业     Culture, Sports and Entertainment 2.84 2.88 2.94 2.96 3.05 3.69
    公共管理与社会组织     Public Administration and Social
      Organizations
21.49 22.47 22.50 22.46 22.64 24.09