74  城市居民家庭基本情况19852007
Basic Statistics on Urban Households (1985-2007)
             
  平均每户家庭
 人 口(人)
平均每户就业
 人 口(人)
平均每一就业者
负担人数(人)
平均每人可支配
 收 入(元)
平均每人消费性
 支 出(元)
平均每人房屋建筑
面积(平方米)
Year Population
Per Household
(person)
Average Number
of Employees
Per Household
(person)
Number of Persons
Supported by
Each Employee
(person)
Per Capita
Disposable
Income
(yuan)
Per Capita Living
Expenditures for
Consumption
(yuan)
Per Capita
Residential
Floor Space
of Buildings (sq.m)
1985 3.49 2.01 1.73 812.40 711.13 6.58
1986 3.41 2.01 1.70 983.99 893.84 6.68
1987 3.40 2.00 1.70 1108.71 1043.86 7.28
1988 3.31 1.87 1.77 1277.89 1323.17 7.64
1989 3.18 1.71 1.86 1448.98 1382.66 8.40
1990 3.12 1.73 1.81 1691.13 1569.97 8.90
1991 3.10 1.88 1.65 1891.90 1754.20 7.06
1992 3.16 2.04 1.55 2195.33 1928.63 6.75
1993 3.11 1.94 1.61 2780.62 2397.08 6.98
1994 3.03 1.89 1.61 3634.33 3126.56 7.30
1995 3.01 1.87 1.61 4375.43 4051.53 8.13
1996 3.08 2.00 1.54 5022.96 4467.12 8.00
1997 3.06 1.92 1.60 5302.05 4919.63 8.65
1998 3.01 1.86 1.62 5442.84 4956.80 9.21
1999 3.03 1.77 1.71 5828.43 5376.69 9.51
2000 3.05 1.72 1.78 6176.30 5471.70 10.72
2001 3.05 1.69 1.80 6572.30 5724.90 11.47
2002 3.05 1.50 2.03 7238.07 6360.20 19.56
2003 2.97 1.62 1.83 8093.67 7118.06 21.29
2004 3.02 1.61 1.88 9220.96 7973.05 22.76
2005 3.13 1.63 1.92 10243.99 8623.29 22.17
2006 3.10 1.72 1.80 11569.74 9398.69 24.52
2007 2.98 1.70 1.75 13715.25 10876.12 27.31
注:因统计制度变更,指标“平均每人房屋建筑面积”2002年前的数据为“平均每人房屋居住面积”数。
Note: For the reason of system changes, data of "per capita residential floor space of buildings" refers to "living floor space" before 2002.