| 7-8 续表 CONTINUED | |||||
| 项 目 | Item | 中等收入户 | 中等偏上户 | 高收入户 | 最高收入户 |
| Medium Income Households |
Medium Income by Upper Households |
High Income Households |
Highest Income Households |
||
| 消费支出(元) | Expenditures for Consumption (yuan) | 10445.74 | 11784.37 | 13615.36 | 21854.17 |
| #服务性消费支出 | Expenditure for Services | 2835.66 | 3258.62 | 4064.19 | 7383.19 |
| 食 品 | Food | 4185.61 | 4351.30 | 4578.73 | 5695.66 |
| #粮油类 | Grain and Oils | 519.09 | 506.00 | 522.46 | 516.83 |
| #粮 食 | Grain | 272.80 | 256.54 | 272.55 | 271.64 |
| 肉禽蛋水产品类 | Meat, Poultry, Eggs and Aquatic Products | 1227.47 | 1206.39 | 1213.54 | 1303.74 |
| #肉 类 | Meat | 657.42 | 628.14 | 638.00 | 700.31 |
| 蔬菜类 | Vegetable | 399.91 | 378.41 | 406.75 | 396.49 |
| 糖烟酒饮料类 | Sugar, Cigarettes, Alcohol and Drinks | 478.44 | 440.70 | 467.78 | 634.39 |
| 糕点、奶及奶制品 | Cakes, Milk and Dairy Products | 289.33 | 324.91 | 295.54 | 313.92 |
| 衣 着 | Clothing | 1227.50 | 1529.48 | 2081.76 | 2627.12 |
| #服 装 | Garments | 890.01 | 1125.37 | 1526.99 | 2027.51 |
| 家庭设备用品及服务 | Household Appliances &
Articles and Services |
666.31 | 796.44 | 1002.03 | 1833.98 |
| 医疗保健 | Medicine and Medical Services | 766.14 | 930.77 | 1037.38 | 1553.51 |
| 交通和通讯 | Transportation and Communications | 1140.29 | 1486.33 | 1351.15 | 3701.01 |
| 教育娱乐文化服务 | Educational, Recreational and
Cultural Services |
1320.12 | 1435.97 | 1922.31 | 3332.05 |
| #教 育 | Education | 671.08 | 653.79 | 870.21 | 1301.19 |
| 居 住 | Residence | 825.67 | 896.40 | 1252.03 | 2354.55 |
| #住 房 | Housing | 112.05 | 159.21 | 370.77 | 1377.84 |
| 杂项商品与服务 | Miscellaneous Commodities and Services | 314.10 | 357.70 | 389.98 | 756.28 |
| 消费支出构成(%) | Composition of Living
Expenditures for Consumption (%) |
100.0 | 100.0 | 100.0 | 100.0 |
| #服务性消费支出 | Expenditure for Services | 27.1 | 27.7 | 29.9 | 33.8 |
| 食 品 | Food | 40.1 | 36.9 | 33.6 | 26.1 |
| 衣 着 | Clothing | 11.8 | 13.0 | 15.3 | 12.0 |
| 家庭设备用品及服务 | Household Appliances &
Articles and Services |
6.4 | 6.8 | 7.4 | 8.4 |
| 医疗保健 | Medicine and Medical Services | 7.3 | 7.9 | 7.6 | 7.1 |
| 交通和通讯 | Transportation and Communications | 10.9 | 12.6 | 9.9 | 16.9 |
| 教育娱乐文化服务 | Educational, Recreational and
Cultural Services |
12.6 | 12.2 | 14.1 | 15.2 |
| 居 住 | Residence | 7.9 | 7.6 | 9.2 | 10.8 |
| 杂项商品与服务 | Miscellaneous Commodities and Services | 3.0 | 3.0 | 2.9 | 3.5 |