![]() |
![]() |
20-5 企业景气指数(1998-2000年) | |||||
BUSINESS CLIMATE INDICS (1998-2000) | |||||
单位:点 | (point) | ||||
指标 | Item | 1998 | |||
一季度 | 二季度 | 三季度 | 四季度 | ||
1st. Quarter | 2nd. Quarter | 3rd. Quarter | 4th. Quarter | ||
全市 | Total | 98.0 | 99.0 | 83.0 | 109.0 |
按行业门类分 | By Sector | ||||
工业 | Industry | 92.0 | 101.0 | 84.0 | 115.0 |
建筑业 | Construction | 116.0 | 119.0 | 114.0 | 119.0 |
交通邮电仓储业 | Transportation, Storage Postal and Telecommunication Service | 117.0 | 140.0 | 44.0 | 120.0 |
商贸餐饮业 | Wholesale and Retail Trade & Catering Trade | 108.0 | 91.0 | 81.0 | 99.0 |
房地产业 | Real Estate | 130.0 | 125.0 | 114.0 | 119.0 |
社会服务业 | Social Services | 107.0 | 100.0 | 49.0 | 47.0 |
按注册类型分 | By Registration | ||||
国有企业 | State-owned | 94.0 | 97.0 | 80.0 | 107.0 |
集体企业 | Colletive-owned | 109.0 | 104.0 | 82.0 | 110.0 |
有限责任公司 | Limited-liability Companies | 107.0 | 104.0 | 92.0 | 120.0 |
股份有限公司 | Share Holding Ltd. Companies | - | - | - | - |
港澳台外商投资 | Funded by Overseas Entrepreneurs | 123.0 | 123.0 | 91.0 | 99.0 |
按企业规模分 | By Size of Enterprises | ||||
大型企业 | Large | 101.0 | 114.0 | 90.0 | 129.0 |
中型企业 | Medium | 94.0 | 91.0 | 76.0 | 97.0 |
小型企业 | Small | 98.0 | 86.0 | 82.0 | 95.0 |
附:特殊分组 | Special Classification | ||||
上市公司 | Share Listed Companies | 160.0 | 167.0 | 124.0 | 180.0 |
增长点企业 | Potential Enterprises | 94.0 | 143.0 | 93.0 | 150.0 |
工业企业五十强 | Top 50 Industrial Enterprises | - | - | - | - |
续1 CONTINUED-1 |
|||||
单位:点 | (point) | ||||
指标 | Item | 1999 | |||
一季度 | 二季度 | 三季度 | 四季度 | ||
1st. Quarter | 2nd. Quarter | 3rd. Quarter | 4th. Quarter | ||
全市 | Total | 96.20 | 100.70 | 92.48 | 100.70 |
按行业门类分 | By Sector | ||||
工业 | Industry | 90.58 | 99.32 | 87.67 | 96.52 |
建筑业 | Construction | 111.21 | 98.94 | 87.04 | 98.73 |
交通邮电仓储业 | Transportation, Storage Postal and Telecommunication Service | 107.94 | 101.31 | 106.29 | 105.08 |
商贸餐饮业 | Wholesale and Retail Trade & Catering Trade | 92.87 | 94.35 | 92.42 | 103.19 |
房地产业 | Real Estate | 104.23 | 88.58 | 95.09 | 101.70 |
社会服务业 | Social Services | 107.76 | 129.79 | 118.30 | 123.40 |
按注册类型分 | By Registration | ||||
国有企业 | State-owned | 88.48 | 81.67 | 73.14 | 85.28 |
集体企业 | Colletive-owned | 55.72 | 101.84 | 85.53 | 90.32 |
有限责任公司 | Limited-liability Companies | 104.62 | 106.75 | 101.00 | 105.95 |
股份有限公司 | Share Holding Ltd. Companies | 136.24 | 130.21 | 114.65 | 123.32 |
港澳台外商投资 | Funded by Overseas Entrepreneurs | 118.44 | 111.44 | 109.05 | 106.63 |
按企业规模分 | By Size of Enterprises | ||||
大型企业 | Large | 97.76 | 104.49 | 101.28 | 104.45 |
中型企业 | Medium | 86.27 | 86.84 | 74.33 | 91.39 |
小型企业 | Small | 93.20 | 102.63 | 88.50 | 86.96 |
附:特殊分组 | Special Classification | ||||
上市公司 | Share Listed Companies | 99.57 | 130.12 | 119.01 | 134.01 |
增长点企业 | Potential Enterprises | 114.46 | 133.92 | 112.25 | 133.78 |
工业企业五十强 | Top 50 Industrial Enterprises | 114.28 | 119.03 | 111.89 | 128.29 |
续2 CONTINUED-2 |
|||||
单位:点 | (point) | ||||
指标 | Item | 2000 | |||
一季度 | 二季度 | 三季度 | 四季度 | ||
1st. Quarter | 2nd. Quarter | 3rd. Quarter | 4th. Quarter | ||
全市 | Total | 101.50 | 103.32 | 98.97 | 104.00 |
按行业门类分 | By Sector | ||||
工业 | Industry | 103.12 | 107.70 | 102.40 | 109.13 |
建筑业 | Construction | 95.14 | 88.57 | 90.92 | 88.88 |
交通邮电仓储业 | Transportation, Storage Postal and Telecommunication Service | 133.60 | 115.39 | 106.06 | 106.22 |
商贸餐饮业 | Wholesale and Retail Trade & Catering Trade | 86.65 | 89.55 | 95.38 | 97.03 |
房地产业 | Real Estate | 104.09 | 110.01 | 113.09 | 120.69 |
社会服务业 | Social Services | 91.25 | 102.13 | 78.26 | 91.11 |
按注册类型分 | By Registration | ||||
国有企业 | State-owned | 92.79 | 92.69 | 90.10 | 94.86 |
集体企业 | Colletive-owned | 80.91 | 95.36 | 86.21 | 85.71 |
有限责任公司 | Limited-liability Companies | 107.77 | 115.93 | 106.63 | 107.66 |
股份有限公司 | Share Holding Ltd. Companies | 120.31 | 114.81 | 119.97 | 125.89 |
港澳台外商投资 | Funded by Overseas Entrepreneurs | 107.07 | 124.19 | 114.86 | 131.55 |
按企业规模分 | By Size of Enterprises | ||||
大型企业 | Large | 116.65 | 123.20 | 120.75 | 119.03 |
中型企业 | Medium | 94.97 | 94.26 | 88.47 | 98.42 |
小型企业 | Small | 93.81 | 100.00 | 95.93 | 100.00 |
附:特殊分组 | Special Classification | ||||
上市公司 | Share Listed Companies | 105.29 | 137.05 | 128.77 | 138.45 |
增长点企业 | Potential Enterprises | 127.81 | 135.07 | 126.60 | 125.21 |
工业企业五十强 | Top 50 Industrial Enterprises | 125.20 | 130.97 | 122.76 | 123.09 |
注:1、本表社会服务业1998年数据仅指旅游业、旅馆业。 | |||||
2、本表有限责任公司1998年数据实为股份制企业数据,即包括股份有限公司和有限责任公司。 | |||||
Note: 1. Data of social service in 1998 only refers to tourism and hotels. | |||||
2. Data of limited-liability companies in 1998 actually refers to share holding enterprises, which includes share holding ltd. companies and limited-liability companies. |