3-13  主要年份城镇非私营单位职工人数
Number of Staff and Workers of Urban Non-private Units in Major Years
单位:万人 (10 000 persons)
      按产业分 按经济类型分
By Industry By Registration
第一产业 第二产业 第三产业            
Year Total Primary
Industry
Secondary
Industry
Tertiary
Industry
State-owned  Collective-
-owned 
Others
1949 5.34       5.34    
1952 47.62 47.62
1957 71.19 71.19
1962 80.79 80.79
1965 91.96 91.96
1970 109.98 109.98
1975 127.99 127.99
1978 154.44 154.44
1980 220.06 162.97 57.09
1985 257.63 4.80 144.90 107.93 186.74 70.81 0.08
1986 264.01 4.79 151.13 108.09 191.47 72.43 0.11
1987 270.46 5.39 153.80 111.27 196.79 73.36 0.31
1988 277.70 5.45 157.28 114.97 201.88 75.42 0.40
1989 280.69 5.66 158.65 116.38 205.98 74.01 0.70
1990 285.68 5.68 159.47 120.53 209.61 75.16 0.91
1991 293.59 5.68 163.94 123.97 215.78 76.58 1.23
1992 297.07 5.46 165.35 126.26 218.41 76.94 1.72
1993 290.02 4.16 164.74 121.12 215.05 70.79 4.18
1994 293.23 4.24 162.90 126.09 212.02 71.03 10.18
1995 294.25 4.35 160.58 129.32 212.34 69.85 12.06
1996 294.63 4.43 159.37 130.83 214.01 67.47 13.15
1997 289.29 4.13 153.73 131.43 211.13 61.64 16.52
1998 236.61 3.83 115.89 116.89 172.24 40.91 23.46
1999 222.34 3.58 106.07 112.69 158.64 35.54 28.16
2000 208.87 3.43 96.01 109.43 146.91 29.74 32.22
2001 201.23 2.94 91.73 106.56 134.79 23.77 42.67
2002 199.93 2.64 92.63 104.66 128.41 20.82 50.70
2003 204.99 2.46 97.56 104.97 121.27 18.94 64.78
2004 208.04 2.35 100.50 105.19 120.85 16.85 70.34
2005 209.66 2.14 101.00 106.52 120.09 13.66 75.91
2006 212.97 2.12 102.22 108.63 120.37 12.22 80.38
2007 220.84 1.80 104.87 114.17 112.55 10.63 97.66
2008 229.59 1.80 108.92 118.87 115.19 10.23 104.17
2009 234.90 1.68 111.88 121.34 114.32 9.88 110.70
2010 250.22 1.79 121.20 127.23 118.76 10.26 121.20
2011 292.10 1.51 149.34 141.25 116.47 9.88 165.75
注:“城镇非私营单位”与原“城镇经济单位”口径相同(以下各表同)。
Note:The scope of "urban economic units" is identical to the former "urban non-private units"(the same for the tables below).