7-20 农产品生产价格指数(2004—2011年)
Producers' Price Indices for Agricultural Products (20042011)
 (上年=100) (preceding year=100)
    Item 2004 2005 2006 2007 2008 2009 2010 2011
合计 Total 125.5 100.0 93.6 121.8 120.4 89.0 103.2 120.2
农业产品 Farm Products 120.3 102.2 100.4 108.6 108.9 104.2 109.1 113.8
#谷物   Cereal 139.6 101.3 97.3 108.2 108.5 100.4 108.4 114.4
    #小麦     Wheat 131.6 102.7 95.1 103.9 106.4 103.5 104.3 110.6
        稻谷      Rice 141.5 101.2 97.8 108.2 109.2 100.8 106.8 116.2
        玉米      Corn 130.4 101.7 94.9 109.0 106.2 97.9 113.4 111.4
 大豆   Beans 122.1 97.4 100.0 107.9 115.4 98.9 106.6 111.5
 油料   Oil-bearing Crops 123.2 93.1 102.8 120.1 118.9 80.3 108.8 109.0
 蔬菜   Vegetables 106.0 103.8 102.5 109.8 106.6 110.5 107.9 111.1
 水果及坚果   Fruits and Nuts 103.0 103.4 101.3 104.5 109.2 107.0 111.2 119.5
饲养动物及其产品 Animal Husbandry Products 128.8 98.8 89.8 128.8 126.1 80.8 98.4 126.6
#活猪     Pig  131.2 97.5 86.9 132.2 127.2 77.1 94.4 134.5
      Cattle and Buffaloes 101.7 103.9 101.6 120.6 116.0 104.2 103.4 107.6
        Sheep and Goats  111.1 102.8 101.2 108.0 128.9 100.7 100.0 116.6
  活家禽      Poultry  117.2 104.3 100.2 116.2 111.7 102.8 105.6 111.8
  禽蛋     Eggs 111.9 103.9 98.9 110.1 112.1 101.9 104.2 105.6
渔业产品 Fishery Products 107.8 105.7 101.7 105.9 110.3 104.7 102.2 108.2
养殖淡水鱼 Bred Freshwater Fish   108.6
捕捞淡水鱼 Fished Freshwater Fish               110.5
注:根据新《农业产值和价格综合统计报表制度》,原“肉禽(毛重)”指标替换为“活家禽”,原“淡水鱼”指标替换为“养殖淡水鱼”和“捕捞淡水鱼”。
    2011年采用新指标指数,2010年及以前采用旧指标指数。
Note: in accordance with the "Comprehensive Statistic Reporting Rules for Agriculture Output and Price", the former "poultry (gross weight)" is replaced by "poultry", 
          while the former "freshwater fish" is replaced by "bred freshwater fish" and "fished freshwater fish". The new indices are used since 2011 while the old indices are used for the data before 2010.