![]() |
![]() |
![]() |
![]() |
1-17 GROSS DOMESTIC PRODUCT BY EXPENDITURE APPROACH |
|||
100 million yuan |
Item | 1998 | 1999 |
Index 1998=100 |
Gross Domestic Product | 1429.26 | 1479.71 | 107.6 |
Final Consumption Expenditure | 862.15 | 924.14 | 109.7 |
Household Consumpution Expenditure | 678.54 | 716.36 | 106.8 |
Peasants | 333.41 | 329.76 | 101.6 |
Self-using | 146.56 | 140.73 | 98.6 |
Commerce | 104.52 | 106.07 | 104.2 |
Culture and Services | 39.83 | 39.78 | 102.6 |
Water Electricity and Residence | 42.5 | 43.18 | 104.4 |
Residence | 19.02 | 20.11 | 108.6 |
Nonpeasants | 345.13 | 386.6 | 111.5 |
Commerce | 217.55 | 231.77 | 106 |
Culture and Service | 96.83 | 118.11 | 121.4 |
Water Electricity and Residence | 30.75 | 37.42 | 121.1 |
Residence | 15.47 | 17.98 | 115.7 |
Government Consumption Expenditure | 183.61 | 207.78 | 121 |
Gross Capital Formation | 599.06 | 592.58 | 104.1 |
Gross Fixed Capital Formation | 516.31 | 558.99 | 112.6 |
Primary Industry | 9.24 | 14 | 157.6 |
Secondary Industry | 143.34 | 107.76 | 78.2 |
Tertiary Industry | 363.73 | 437.23 | 125 |
Changes in Inventory | 82.75 | 33.59 | 48.8 |
Primary Industry | 30.95 | 2.01 | 7.8 |
Secondary Industry | 30.67 | -5.9 | |
Tertiary Industry | 21.13 | 37.48 | 213.2 |
Net Export | -13.95 | -37.01 | |
Exports | 181.2 | 161.46 | 95.1 |
Imports | 213.15 | 198.47 | 96.5 |
Note:The absolute figures in this table are calculated at current prices while the indices are calculated at comparable prices. |