Link Excel Link Chinese Full Window Back

5-13 MONTHLY CONSUMER PRICE INDICES AND RETAIL PRICE INDICES
(previous year=100)

Item Total Jan. Feb. Mar. Apr. May. Jun.
General Consumer Price Index 99.3 98.5 99.5 100.2 99.8 101 100.6
Food 96.5 95.7 96.2 95.7 96.2 98.3 97.8
Grain 94.4 97.2 97.1 97 99.6 101.4 98.9
Oil or Fats 95 98.5 99.1 99.4 96.8 97 96.3
Meat Poultry and Related Products 94.4 91 92.3 93.6 91.9 89.3 92.8
Eggs 93.9 98.5 99.3 102.2 100.9 96 90.7
Vegetable 102.3 108.4 103 93.5 104.4 122.4 110.8
Milk and Dairy Products 99.9 99.7 99.7 98.3 96.7 97 97.6
Clothing 90.9 93.8 97 95.6 91.6 90.7 89.7
Garments 86.4 90.5 95.5 93.6 87.4 85.5 84.6
Household Appliances and Articles 96 95.6 97.8 97.6 96.9 96.8 96.9
Durable Consumer Goods  95.9 93.8 98.4 99.3 98 98 98
Daily Use Household Articles 96.2 100.2 97.5 96.1 95.8 95.8 96.2
Medicine and Medical Articles 98.8 100.8 101.3 101.3 101.9 103.5 99.7
Means of Transportation and Communications 90.5 92.5 92.5 91.9 88.7 89.4 89.1
Recreational Educational and Cultural Articles 96.1 100.2 97 96.6 96.4 95.2 96.2
Residence 110.9 108.4 109.8 109.8 109.5 110.1 111.7
Services 115 109 110.7 119.1 118.6 120 119.2
General Retail Price Index 96.5 96.6 97 96.5 96.1 97.5 97.1
Item Jul. Aug. Sep. Oct. Nov. Dec.
General Consumer Price Index 99.4 98.8 98.4 98.2 99.2 98.5
Food 96.3 95.9 95.7 95.2 98 96.6
Grain 95.4 94.7 93.1 87.8 85.2 85
Oil or Fats 95.5 95.1 93 92.7 89.3 87.8
Meat Poultry and Related Products 93.9 96.8 97.8 97.7 100.6 95.3
Eggs 94.4 88.4 88.7 85.1 90.8 91.2
Vegetable 97.9 89.2 84.9 92.6 109 111.1
Milk and Dairy Products 101.7 101.6 101.6 101.6 101.8 101
Clothing 89.5 88.4 88.5 89.9 89.1 89.1
Garments 84.4 83 83.3 84.6 83.3 83.4
Household Appliances and Articles 97.5 95.2 94.3 94.5 94.2 94.7
Durable Consumer Goods  99.5 94.9 92.9 92.9 92.1 93.1
Daily Use Household Articles 95.9 95.6 95.6 95.5 95 95
Medicine and Medical Articles 98.1 98.1 96.3 93.4 94.7 96.1
Means of Transportation and Communications 89.1 89.1 94.6 89.4 89.3 90.4
Recreational Educational and Cultural Articles 96.5 96.5 94.3 94.4 94.4

-

Residence 111.8 111.8 111.7 111.8 111.5 112.4
Services 115.8 115.4 114.5 114.5 111.8 110.8
General Retail Price Index 96.3 96.1 95 95.8 97.1 96.5