Link Excel Link Chinese Full Window Back

APPENDIX♯:MAIN ECONOMIC INDICATORS OF BEIJING,TIANJIN,SHANGHAI,CHONGQING AND GUANGZHOU

Item Beijing Tianjin Shanghai Chongqing Guangzhou
Land Area (sq.km) 16808 11920 6341 82403 7434
Urban Developed Area 490.1 377.9 550 302.6 284.6
Permanent Population(year-end) (10 000 persons) 1249.9 959.48 1474    
Registered Population 1099.8 910.17 1313.12 3072.34 685
Non-agricultural Population 747.2 528.68 969.63 635.16 425.63
Birth Rate (°) 6.5 9.68 5 10.01 11.99
Natural Growth Rate (°) 0.9 3 -2.3 3.3 6.2
Total Employment(year-end)(10 000 persons) 618.6 508.14 812.09 1683.73 454.89
Urban Self-employment 23.7 15.57 8.54 40.24 23.85
Staff And Workers 438 202.68 405.4 266.61 187.95
State-owned Units 303 130.87 248.66 185.66 103.91
Primary Industry 74.5 52.7 92.69 959.14 93.03
Secondary Industry 216.2 260.34 377.28 280.33 175.09
Tertiary Industry 327.9 195.1 342.12 444.26 186.77
Total Wages of Staff And Workers (100 million yuan) 614.5 225.43 583.54 168.68 308.58
State-owned Units 420 149.89 366.21 126.73 191.74
Average Annual Wages of Staff and Workers (Yuan) 13778 11056 14147 6300 16202
State-owned Units 13483 11311 14419 6778 18171
Gross Domestic Product (100 million yuan) 2174.5 1450.06 4034.96 1479.71 2056.74
Primary Industry 87.5 71.01 80 284.28 92.85
Secondary Industry 840.2 711.93 1953.98 604.39 939.33
Industry 649.3 640.21 1758.68 492.39 807.6
Tertiary Industry 1246.8 667.12 2000.98 591.04 1024.56
Per Capita GDP (yuan) 19846 15976 30805 4826 30265
Indices of Gross Domestic Product (preceding year=100) 110.2 110 110.2 107.6 113.2
Primary Industry 102.5 100.1 102.2 100.4 110.4
Secondary Industry 112 111.7 109 110.3 115.5
Industry 112.8 112.6 109.6 110.7 115.2
Tertiary Industry 109.1 108.9 113 108.1 110.5
Indices of Per Capita GDP (preceding year=100) 109.5 109.4 109.9 107.1 111.6
Total Investment In Fixed Assets(100 million yuan) 1170.6 567.36 1856.72 562.87 878.26
Exclude Rural Collective-owned and Individuals 1072.9 503.56 1715.62 337.95 810.9
Local Financial Revenue(In Budget)(100 million yuan) 279.1 112.81 431.85 89.89 176.15
Local Financial Expenditures (In Budget)(100 million yuan) 367 157.41 546.38 162.37 222.37
Deposit Balance of Financial System(year-end)(100 million yuan) 8267.2 2060.02 7097.19 1580.8 4595.05
Banking System 7822.3 1801.79 6270.91 1256.81  
Saving Deposits of Urban And Rural Residents 2680.7 1130.19 2597.12 909.1 2034.56
Loan Balance of Financial System(year-end)(100 million yuan) 4007.8 1825.26 5424.75 1611.68 3020.71
Banking System 3761.3 1606.22 4862.03 1421.37  
Cash Income of Banks(100 million yuan) 7253.7 3675.62 6430 4191.72 8069.58
Cash Expenditures of Banks(100 million yuan) 7213.8 3691.85 6612.87 4214.76 8230.1
Amount Insured(100 million yuan)   4848.1   2759.32 15836.8
Premium (100 million yuan) 86.5 29.14 115.21 25.39 58.29
Claim (100 million yuan) 17.4 6.92 39.46 8.63 20.17
Retail Price Indices of Urban Commodities(preceding year=100) 98.8 97.5 97.3 99.3 96.8
 Consumer Price Indices of Urban Residents(preceding year=100) 100.6 98.9 101.5 96.5 98.5
Price Indices of Investment in Fixed Assets(preceding year=100) 99.9 99.2 98.1    
Dependents Per Rural Labour (person) 1.43 1.44 1.3 1.42 1.47
Dependents Per Urban Employment Personnel(person) 1.41   1.78 1.71 1.68
Per Capita Annual Disposable Income of Urban Households(yuan) 9182.8 7649.83 10931.64 5896.97 12019
Per Capita Annual Living Expenditures of Urban Households(yuan) 7498.5 5851.53 8247.69 5352.44 9751
Per Capita Annual Net Income of Rural Households(yuan) 4316 4055 5481 1737 5834
Per Capita Annual Living Expenditures of Rural Households(yuan) 3133 2334 4431 1329 3635
Floor Space of Completed Residential Buildings(10 000 sq.m) 1519.9 580.88 1532.81 3527.28 1501.22
Per Capita Residential Space of Urban Households(sq.m) 15.88 8.38 10.2 9.53 12.44
Per Capita Residential  Space of Rural Households(sq.m) 28.6 22.86 49 26.6 36.66
Rural Employment(10 000 person) 165.3 165.27 257.67 1342.99 161.9
Cultivated Areas(year-end)(10 000 ha) 33.8 42.46 29.09 159.43 12.27
Gross Output value of Agriculture (current prices)(100 Million Yuan) 184.3 150.11 206.9 416.88 160.07
Indices of Gross Output Value of Agriculture(preceding year=100) 104.4 100.4 102.5 99.8 109.5
Number of Industrial Enterprises above Designated Size(unit) 4209 5298 20290 1975 4441
State-owned 1834 1574 1638 766 845
Gross Output Value of Industry (current prices) (100 million yuan) 2190.3 2751.37 6213.24   2779.37
Above Limited Value 2000 2264.55 5665.65 858.55 2334.81
State-owned 769.2 434.04 1302.75 310.82 839.56
Collective-owned 168.2 442.07 592.8 64.95 218.99
Share Holding 230.8 201.47 174.74 323.95 42.57
Foreign-funded Economy 781.9 978.36 2868.06 111.69 1257.97
Light Industry 540.9 838.3 2239.41 292.42 1363.91
Heavy Industry 1459 1426.25 3426.24 566.13 970.9
Indices of Gross Output Value of Industry(preceding year=100) 108.4 113 107.5   114.3
Above Limited Value   116.3   118.9 109.6
Main Indicators of Industrial Enterprises above Limited Value          
Original Value of Fixed Assets(year-end)(100 million yuan) 2312.1 2157.03 4987.26 1084.1 1625.89
Average Balance Net Value of Fixed Assets(100 million yuan) 1460.7 1446.46 3135.91 760.42 1139.94
Total Circulating Fund(year-end)(100 million yuan) 1809.1 1585.97 4263.36 804.35 1515.15
Product Sales Revenue(100 million yuan) 2218.6 2182.17 5656.51 854.61 2202.66
Total Pre-tax Profits(100 million yuan) 184.6 175.66 577.73 57.26 255.74
Total Profits(100 million yuan) 69.8 75.91 261.54 -9.04 96.62
Production/sales Ratio(%) 97.05 98.59 98.14 97.46 96.71
Fund/Pre-tax Profits Ratio(%) 5.65 5.98   3.58 9.76
Rate of Value-added (%) 25.26 20.7   24.18 27.92
Overall Labour Productivity of Industry(according to value-added)(yuan/person) 39433 35730 59020 23818 56297
Turnover Times of Circulating Fund(time) 1.23 1.46 1.37 1.11 1.49
Number of Loss Enterprises(unit) 3995 1331 5339 699 1239
Loss Suffered by Loss Enterprises(10 000 yuan) 501000 730900 1171400 430482 475223
Berths at Ports   75 134   1073
 10 000 Tonnage Level and above   49 70   56
Freight Handled at Ports(10 000 tons)   7298 18641 2600 11336
Freight Traffic(10 000 tons) 45589 27052 48398 26390 24238
Passenger Traffic(10 000 person-times) 20322 3259 6298 53290 22007
Postal and Telecommunication Services(1990 constant prices)(100 million yuan) 156.6 56.72 168.99 51.95 120.68
Telephone Sets Per 100 Residents(set) 62     9.11 82.88
Retail Sales of Consumer Goods(100 million yuan) 1313.3 657.28 1590.38 596.26 1000.68
Total Imports and Exports(US $100 million) 343.4 248.29 761.51 12.1 191.85
Exports 98.9 139.18 442.88 4.9 98.67
Number of New Foreign Investment Projects(unit) 647 847 2028 199 1053
Foreign Direct Investment 645 575 1472 169 537
Foreign Capital of New Foreign Investment Projects(USD 100 million) 18.3 46.46 76.28 7.01 17.28
Foreign Direct Investment 18.2 36.2 41.04 5.07 14.14
Foreign Capital Actual Used in Current Year(USD 100 million) 29.4 27.45 59.99 3.27 31.76
Foreign Direct Investment 22.3 25.32 30.48 2.39 29.87
Foreign Capital Actual Used (up to year-end)(USD 100 Million)   201.13 446.14 50.6 203.8
Foreign Direct Investment   133.2 277.29 25.37 177.06
Accommodated Tourists(10 000 person/times) 252.4 14.43 165.68 18.49 312.97
Number of Foreign Hotel(unit) 308 87 297 58 315
Area of Paved Roads(year-end)(10 000 sq.m) 4353 4070 6393 2139 2556
Buses Per 10 000 Residents   9.8 12.9 8.6  
Number of Taxies(year-end) 61920 31942 42056 11325 15443
Rate of Green Coverage 36.3 23.5 20.3 20.1 29.3
Area of Noise up to Standards(sq.km)   170   109 191
Higher Education Institutions 64 21 41 23 32
Student Enrollment of Higher Education(10 000 persons) 23.4 9.05 18.63 10.16 13.43
Number of Independent Natural Scientific Research and Development Institutions(unit) 432 143 225 109 193
Personnel Enrollment in Science and Technology Institutions(person) 74800   16000 4188 14011
Health Care Institutions(unit) 5990 2969 4620 4552 1670
Hospitals 460 487 465 296 250
Medical Technical Personnel(10 000 persons) 11.7 6.59 10.8 8.86 5.45
Doctors 5.3 3.03 5.06 4.44 2.31
Beds of Health Care Institutions(10 000 beds) 6.9 3.98 7.24 6.6 3.64
Number of Social Welfare Homes(unit) 226 229 20 1097 155
Run by Civil Affairs Departments   9   36 7